Submit Requirement
Product Category | |
---|---|
Manufacturer | |
Series | EP13Plus |
Product Status | Active |
Type | For DC/DC Converters |
Applications | Flyback Converters |
Chipset Manufacturer | – |
Voltage - Auxiliary | 10V @ 50mA |
Voltage - Isolation | 2250VDC |
Inductance @ Frequency | – |
Frequency | 200kHz |
Operating Temperature | -40°C ~ 130°C |
Mounting Type | Surface Mount |
Size / Dimension | 0.571" L x 0.526" W (14.50mm x 13.36mm) |
Height - Seated (Max) | 0.551" (14.00mm) |
Footprint | 0.571" L x 0.695" W (14.50mm x 17.65mm) |
Datasheets | PA38(55,56).00xNL Series |
Product Training Modules | EP13 Plus Optimized Transformer Platform |
Featured Product | PA3855/PA3856 Series EP13 Plus DC/DC SMT Transformers |
HTML Datasheet | PA38(55,56).00xNL Series |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Specialized distributor of electronic components.