Submit Requirement
Product Category | |
---|---|
Manufacturer | |
Series | XLamp® XR-E |
Product Status | Active |
Color | White, Neutral |
CCT (K) | 4750K |
Flux @ 25°C, Current - Test | 97lm (94lm ~ 100lm) |
Voltage - Forward (Vf) (Typ) | 3.3V |
Lumens/Watt @ Current - Test | 84 lm/W |
CRI (Color Rendering Index) | 75 (Typ) |
Current - Max | 700mA |
Viewing Angle | 90° |
Mounting Type | Surface Mount |
Package / Case | 3529 (9073 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) |
Height - Seated (Max) | 0.181" (4.60mm) |
Thermal Resistance of Package | 8°C/W |
Base Product Number | XREWHT |
Datasheets | XLamp XR-E LED |
Design Resources | Lighting Product Selector |
PCN Other | HB Pkg Chg 12/Aug/2019 |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Specialized distributor of electronic components.