Submit Requirement
Product Category | |
---|---|
Manufacturer | |
Series | XLamp® XP-E2 |
Product Status | Active |
Color | Red |
Wavelength | 660nm (650nm ~ 670nm) |
Voltage - Forward (Vf) (Typ) | 2.05V |
Current - Max | 1A |
Luminous Flux @ Current/Temperature | 438mW (425mW ~ 450mW) |
Temperature - Test | 25°C |
Viewing Angle | 130° |
Mounting Type | Surface Mount |
Package / Case | 1414 (3535 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Height - Seated (Max) | 0.094" (2.39mm) |
Thermal Resistance of Package | 8°C/W |
Base Product Number | XPEBPR |
PCN Design/Specification | Xlamp LED 22/Nov/2022 |
PCN Other | HB Pkg Chg 12/Aug/2019 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Specialized distributor of electronic components.