Submit Requirement
Product Category | |
---|---|
Manufacturer | |
Series | 7000 |
Product Status | Active |
Outline L x W x H | 116.00mm x 37.00mm x 8.90mm |
Viewing Area | 69.90mm L x 11.50mm W |
Display Type | Graphic |
Voltage - Supply | 4.75V ~ 5.25V |
Character Size | – |
Number of Dots | 140 x 16 |
Interface | Serial |
Operating Temperature | -40°C ~ 85°C |
Base Product Number | GU140X16 |
Datasheets | GU140X16G-7003 |
HTML Datasheet | GU140X16G-7003 |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8531.80.9005 |
Specialized distributor of electronic components.