Submit Requirement
Product Category | |
---|---|
Manufacturer | |
Series | – |
Product Status | Obsolete |
Number of Characters | 1 |
Size / Dimension | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) |
Display Type | 7-Segment |
Color | Red |
Voltage - Forward (Vf) (Typ) | 1.85V |
Current - Test | 20mA |
Millicandela Rating | 17mcd |
Wavelength - Peak | 660nm |
Power Dissipation (Max) | 75mW |
Package / Case | 10-DIP (0.300", 7.62mm) |
Base Product Number | SC39-11 |
Datasheets | SC39-11SRWA |
PCN Obsolescence/ EOL | Mult Dev OBS 31/Mar/2022 |
PCN Packaging | Label Change 01/Oct/2016 |
HTML Datasheet | SC39-11SRWA |
EDA Models | SC39-11SRWA by SnapEDA |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Specialized distributor of electronic components.